listings
  • 829384 East Caribbean States 5 dollars type 1993 | Pick #26 - B210 | Price: 39 € , Sept. 28, 2023, 10:54 p.m.
  • 829383 East Caribbean States 5 dollars type 1993 | Pick #26 - B210 | Price: 39 € , Sept. 28, 2023, 10:53 p.m.
  • 829382 East Caribbean States 20 dollars | Pick #24 - B208 | Price: 157 € , Sept. 28, 2023, 10:48 p.m.
  • 829381 East Caribbean States 5 dollars | Pick #22 - B206 | Price: 83 € , Sept. 28, 2023, 10:44 p.m.
  • 829380 East Caribbean States 10 dollars | Pick #23 - B207 | Price: 83 € , Sept. 28, 2023, 10:42 p.m.
  • 829379 East Caribbean States 10 dollars | Pick #23 - B207 | Price: 83 € , Sept. 28, 2023, 10:40 p.m.
  • 829378 East Caribbean States 10 dollars | Pick #23 - B207 | Price: 83 € , Sept. 28, 2023, 10:38 p.m.
  • 829377 East Caribbean States 10 dollars | Pick #23 - B207 | Price: 83 € , Sept. 28, 2023, 10:36 p.m.
  • 829376 East Caribbean States 5 dollars | Pick #22 - B206 | Price: 83 € , Sept. 28, 2023, 10:34 p.m.
  • 829375 East Caribbean States 5 dollars | Pick #22 - B206 | Price: 69 € , Sept. 28, 2023, 10:28 p.m.
  • 829374 East Caribbean States 5 dollars | Pick #22 - B206 | Price: 69 € , Sept. 28, 2023, 10:26 p.m.
  • 829373 East Caribbean States 20 dollars | Pick #24 - B208 | Price: 184 € , Sept. 28, 2023, 10:21 p.m.
  • 829372 East Caribbean States 5 dollars | Pick #18 - B202 | Price: 40 € , Sept. 28, 2023, 10:15 p.m.
  • 829371 East Caribbean States 5 dollars | Pick #18 - B202 | Price: 40 € , Sept. 28, 2023, 10:12 p.m.
  • 829370 East Caribbean States 5 dollars | Pick #18 - B202 | Price: 40 € , Sept. 28, 2023, 10:07 p.m.
  • 829369 East Caribbean States 5 dollars | Pick #18 - B202 | Price: 40 € , Sept. 28, 2023, 10:06 p.m.
  • 829368 East Caribbean States 20 dollars | Pick #15 - B103 | Price: 183 € , Sept. 28, 2023, 9:59 p.m.
  • 829367 Canada 2 Dollars type 1954 Devil's Face | Pick #67 - B330 | Price: 58 CAD , Sept. 28, 2023, 10:49 p.m.
  • 829366 Malaya and British Borneo 10 dollars type 1953 | Pick #3 - B103 | Price: 200 GBP , Sept. 28, 2023, 10:44 p.m.
  • 829365 Lebanon 5 piastres | Pick #38 - B305 | Price: 119 $ , Sept. 28, 2023, 10:37 p.m.
  • 829364 Lebanon 50 piastres | Pick #43 - B310 | Price: 190 $ , Sept. 28, 2023, 10:37 p.m.
  • 829363 Canada 10 Dollars type 1954 Modified | Pick #79 - B342 | Price: 95 CAD , Sept. 28, 2023, 10:36 p.m.
  • 829362 Mexico 20 Pesos type 1880 | Pick #S259 | Price: 150 $ , Sept. 28, 2023, 8:54 p.m.
  • 829361 Mexico 10 Pesos type 1885 | Pick #S258 | Price: 90 $ , Sept. 28, 2023, 8:54 p.m.
  • 829360 Mexico 100 Pesos type 1901 | Pick #S385 | Price: 250 $ , Sept. 28, 2023, 8:54 p.m.
  • 829359 Mexico 20 Pesos type 1891 | Pick #S275 | Price: 175 $ , Sept. 28, 2023, 8:54 p.m.
  • 829358 Mexico 50 Pesos type 1900 | Pick #S384 | Price: 175 $ , Sept. 28, 2023, 8:54 p.m.
  • 829357 Mexico 20 Pesos type 1900 | Pick #S383 | Price: 170 $ , Sept. 28, 2023, 8:54 p.m.
  • 829356 Mexico 1 Peso type 1913 | Pick #S287 | Price: 190 $ , Sept. 28, 2023, 8:54 p.m.
  • 829355 Mexico 10 Pesos type 1885 | Pick #S258 | Price: 125 $ , Sept. 28, 2023, 8:54 p.m.
  • 829354 Mexico 5 Pesos type 1902 | Pick #S320 | Price: 175 $ , Sept. 28, 2023, 8:54 p.m.
  • 829353 Northern Ireland 1 pound type 1929 | Pick #178b - B407b | N-I/H 028433 06.05.1929 Price: 125 $ Grading:PMG 66 , Sept. 28, 2023, 8:52 p.m.
  • 829352 Barbados 10 dollars | Pick #48a - B214a | Price: 50 $ , Sept. 28, 2023, 8:52 p.m.
  • 829351 Netherlands 25 gulden type 1927 Willem van Oranje | Pick #45 | GK058586 Price: 404 $ Grading:PMG 30 , Sept. 28, 2023, 8:51 p.m.
  • 829350 Canada 2 Dollars type 1986 | Pick #94 - B357 | Price: 350 $ , Sept. 28, 2023, 8:45 p.m.
  • 829349 China 1 Ruble type 1917 | Pick #S474 | Price: 50 $ , Sept. 28, 2023, 8:43 p.m.
  • 829348 East Caribbean States 5 dollars | Pick #14 - B102 | Price: 83 € , Sept. 28, 2023, 9:54 p.m.
  • 829347 East Caribbean States 20 dollars | Pick #15 - B103 | Price: 48 € , Sept. 28, 2023, 9:50 p.m.
  • 829346 East Caribbean States 1 dollar | Pick #13 - B101 | Price: 48 € , Sept. 28, 2023, 9:46 p.m.
  • 829345 East Caribbean States 1 dollar | Pick #13 - B101 | Price: 48 € , Sept. 28, 2023, 9:44 p.m.
  • 829344 East Caribbean States 1 dollar | Pick #13 - B101 | Price: 48 € , Sept. 28, 2023, 9:42 p.m.
  • 829343 Algeria 2,000 dinars type 2011 | Pick #144 - B408 | 2000 98209 Price: 60 € , Sept. 28, 2023, 9:40 p.m.
  • 829342 East Caribbean States 1 dollar | Pick #13 - B101 | Price: 48 € , Sept. 28, 2023, 9:39 p.m.
  • 829341 East Caribbean States 1 dollar | Pick #13 - B101 | Price: 48 € , Sept. 28, 2023, 9:37 p.m.
  • 829340 East Caribbean States 1 dollar | Pick #13 - B101 | Price: 42 € , Sept. 28, 2023, 9:33 p.m.
  • 829339 East Caribbean States 1 dollar | Pick #13 - B101 | Price: 42 € , Sept. 28, 2023, 9:31 p.m.
  • 829338 Turkey 5 livres turques type 1341 | Pick #120a - B102a | Price: 300 $ , Sept. 28, 2023, 9:46 p.m.
  • 829337 Austria 500 schilling type 1985 | Pick #151a - B256a | 01.07.1985 Price: 54 $ , Sept. 28, 2023, 9:40 p.m.
  • 829336 Canada 50 Dollars type 1954 Devil's Face | Pick #71 - B334 | Price: 75 $ , Sept. 28, 2023, 6:56 p.m.
  • 829335 Central African Republic 5,000 francs type 1984 | Pick #12 - B108 | H.001 Price: 40 € , Sept. 28, 2023, 6:33 p.m.

showing 1 to 50 of 74,021