listings
  • 977759 Greece 50 Drachmai type 1944 | Pick #169 | 706868 1944 Price: 78 $ Grading:PMG 53 , Sept. 19, 2024, 9:45 a.m.
  • 977758 Falkland Islands 10 pounds type 1986 | Pick #14 - B220 | A167094 Price: 68 $ , Sept. 19, 2024, 9:42 a.m.
  • 977757 China 2 yuan type 1960 | Pick #875 - B4091 | Price: 50 $ Grading:PMG 66 , Sept. 19, 2024, 6:02 a.m.
  • 977756 India 5 rupees | Pick #88A - B271 | Price: 550 CAD , Sept. 19, 2024, 6 a.m.
  • 977753 Netherlands Indies 25 Gulden type 1925 | Pick #71a | PF07521 1925 Price: 39 $ Grading:PMG 20 , Sept. 19, 2024, 5:32 a.m.
  • 977752 Iceland 100 kronur type 1928 | Pick #35a - B613 | 1928 Price: 400 $ Grading:PMG 64 , Sept. 19, 2024, 5:29 a.m.
  • 977751 Oman 10 rials type 1995 | Pick #36a - B224a | Price: 43 $ , Sept. 19, 2024, 7:57 a.m.
  • 977750 Scotland £5 type 1988 | Pick #352d | B/88 222222 2000 Price: 500 $ Grading:PMG 55 , Sept. 19, 2024, 7:16 a.m.
  • 977749 Zimbabwe 2 dollars type 1980 | Pick #1d - B101d | AB5032593V Price: 80 $ Grading:PMG 66 , Sept. 19, 2024, 7:06 a.m.
  • 977748 Paraguay 100 guaranies type 1952 | Pick #189b - B805b | 2991318 25.03.1952 Price: 250 $ Grading:PMG 66 , Sept. 19, 2024, 7:06 a.m.
  • 977747 Paraguay 5 Pesos type 1912 | Pick #127 | 0016923 1912 Price: 130 $ Grading:PMG 64 , Sept. 19, 2024, 7 a.m.
  • 977746 India 1 rupee type 1957 | Pick #75c - B156c | 335048 1957 Price: 45 $ Grading:PMG 64 , Sept. 19, 2024, 12:48 a.m.
  • 977745 Jersey 10 shillings | Pick #7a - B107a | B682017 Price: 334 $ Grading:PMG 67 , Sept. 19, 2024, 12:49 a.m.
  • 977744 Canada 1 Dollar type 1954 Modified | Pick #74 - B337 | Price: 50 CAD , Sept. 19, 2024, 12:55 a.m.
  • 977743 Paraguay 1 guarani type 1952 | Pick #192a - B808a | 25.03.1952 Price: 60 $ , Sept. 19, 2024, 12:55 a.m.
  • 977742 Canada 2 Dollars type 1935 "French" | Pick #41 - B304 | Price: 450 CAD , Sept. 19, 2024, 1 a.m.
  • 977741 Canada 5 Dollars type 1935 "English" | Pick #42 - B305 | Price: 600 CAD , Sept. 19, 2024, 1 a.m.
  • 977740 Canada 2 Dollars type 1923 | Pick #34 | Price: 238 CAD , Sept. 19, 2024, 1 a.m.
  • 977739 Canada 1 Dollar type 1954 Modified | Pick #75 - B338 | Price: 50 CAD , Sept. 19, 2024, 1:01 a.m.
  • 977738 Canada 5 Dollars type 1954 Devil's Face | Pick #68 - B331 | Price: 60 CAD , Sept. 19, 2024, 1:08 a.m.
  • 977737 Zimbabwe 100 trillion dollars type 2008 | Pick #91a - B182a | Price: 135 $ , Sept. 19, 2024, 1:13 a.m.
  • 977736 Scotland 5 pound type 1986 | Pick #212 - B1145 | Price: 71 $ , Sept. 19, 2024, 1:14 a.m.
  • 977735 Canada 1 Dollar type 1935 "English" | Pick #38 - B301 | Price: 150 CAD , Sept. 19, 2024, 1:19 a.m.
  • 977734 French West Africa 5 francs type 1934 | Pick #21 - B108 | 155 Price: 40 $ , Sept. 19, 2024, 1:18 a.m.
  • 977733 Canada 1 Dollar type 1937 | Pick #58 - B321 | Price: 50 CAD , Sept. 19, 2024, 1:33 a.m.
  • 977732 Canada 1 Dollar type 1937 | Pick #58 - B321 | Price: 50 CAD , Sept. 19, 2024, 1:29 a.m.
  • 977731 Egypt 5 egyptian pounds type 1946 | Pick #25 - B124 | Price: 130 $ , Sept. 19, 2024, 1:28 a.m.
  • 977730 Canada 1 Dollar type 1937 | Pick #58 - B321 | Price: 45 CAD , Sept. 19, 2024, 1:26 a.m.
  • 977729 China 1000 yuan | Pick #J91 - B5440 | Price: 40 $ , Sept. 19, 2024, 1:23 a.m.
  • 977728 Oman 50 rials type 1995 | Pick #38a - B226a | Price: 200 $ , Sept. 19, 2024, 1:35 a.m.
  • 977727 Canada 1 Dollar type 1937 | Pick #58 - B321 | Price: 55 CAD , Sept. 19, 2024, 1:36 a.m.
  • 977726 France 100 nouveaux francs type 1959 Bonaparte | Pick #144 | T.220 80143 7-2-1963 Price: 67 € , Sept. 18, 2024, 10:05 p.m.
  • 977725 France 10 nouveaux francs type 1959 Richelieu | Pick #142 | X.256 49090 4-1-1963 Price: 100 € , Sept. 18, 2024, 9:37 p.m.
  • 977724 France 20 francs type 1916 Bayard | Pick #74 | R.2026 630 30-4-1917 Price: 100 € , Sept. 18, 2024, 9:28 p.m.
  • 977723 France 5000 francs type 1942 Empire français | Pick #103 | N.3349 614 20-3-1947 Price: 100 € , Sept. 18, 2024, 8:34 p.m.
  • 977722 France 50 francs type 1962 Racine | Pick #148a | E.90 08157 4-3-1965 Price: 55 € , Sept. 18, 2024, 4:28 p.m.
  • 977721 France 50 francs type 1962 Racine | Pick #148a | G.80 92966 5-11-1964 Price: 60 € , Sept. 18, 2024, 4:25 p.m.
  • 977720 France 10 francs type 1963 Voltaire | Pick #147d | M.785 15162 1-6-1972 Price: 45 € , Sept. 18, 2024, 4:17 p.m.
  • 977719 France 20 francs type 1980 Debussy | Pick #151a | A.001 042522 1980 Price: 85 € , Sept. 18, 2024, 4:04 p.m.
  • 977718 France 5000 francs type 1942 Empire français | Pick #103c | Z.1441 401 4-10-1945 Price: 40 € , Sept. 18, 2024, 3:42 p.m.
  • 977717 France 500 francs type 1968 Pascal | Pick #156b | D.29 05546 6-1-1972 Price: 66 € , Sept. 18, 2024, 11:55 a.m.
  • 977716 France 100 nouveaux francs type 1959 Bonaparte | Pick #144 | W.295 73862 2-4-1964 Price: 912 € , Sept. 18, 2024, 10:47 a.m.
  • 977715 France 500 francs type 1968 Pascal | Pick #156e | B.111 34309 3-4-1980 Price: 60 € , Sept. 18, 2024, 10:28 a.m.
  • 977714 France 500 francs type 1968 Pascal | Pick #156h | N.342 12704 3-1-1991 Price: 99 € , Sept. 18, 2024, 10:10 a.m.
  • 977713 France 10,000 francs type 1955 Bonaparte | Pick #136a | V.40 16564 1955-1956 Price: 307 € , Sept. 18, 2024, 9:48 a.m.
  • 977712 France 5 nouveaux francs type 1959 Victor Hugo | Pick #141 | S.93 34612 5-7-1962 Price: 120 € , Sept. 18, 2024, 9:15 a.m.
  • 977711 France 300 francs type 1938 Cérès | Pick #87 | 0.065.842 Price: 285 € , Sept. 18, 2024, 9:09 a.m.
  • 977710 France 20 francs type 1942 Pêcheur | Pick #100b | Z.244 68254 Price: 131 € , Sept. 18, 2024, 9:05 a.m.
  • 977709 France 200 francs type 1981 Montesquieu | Pick #155d | G.113 235628 Price: 219 € , Sept. 18, 2024, 9:04 a.m.
  • 977708 France 500 francs type 1968 Pascal | Pick #156d | M.69 34069 3-2-1977 Price: 362 € , Sept. 18, 2024, 9:04 a.m.

showing 1 to 50 of 74,595