listings
- 976489 Dominican Republic 10 pesos oro | Pick #82a - B620a | Price: 120 $ , Sept. 14, 2024, 2:20 a.m.
- 976488 Serbia 5 dinara type 1916 | Pick #14 - B217 | Price: 131 € , Sept. 14, 2024, 4:25 a.m.
- 976487 Spain 1000 pesetas | Pick #143a - B609 | Price: 44 € , Sept. 14, 2024, 4:01 a.m.
- 976486 Spain 1000 pesetas | Pick #143a - B609 | Price: 60 € , Sept. 14, 2024, 4:01 a.m.
- 976485 Spain 2 pesetas | Pick #109a - B570 | Price: 43 € , Sept. 14, 2024, 4:01 a.m.
- 976484 Spain 1000 pesetas | Pick #103a - B568 | Price: 199 € , Sept. 14, 2024, 4:01 a.m.
- 976483 Spain 1 peseta | Pick #107a - B575 | Price: 50 € , Sept. 14, 2024, 4 a.m.
- 976482 Spain 1 peseta | Pick #108a - B575 | Price: 72 € , Sept. 14, 2024, 4 a.m.
- 976481 Spain 25 pesetas | Pick #147a - B613 | Price: 135 € , Sept. 14, 2024, 4 a.m.
- 976480 Spain 500 pesetas | Pick #119a - B585 | Price: 108 € , Sept. 14, 2024, 4 a.m.
- 976479 Spain 50 pesetas | Pick #100a - B565 | Price: 69 € , Sept. 14, 2024, 1:46 a.m.
- 976478 Morocco 1000 francs type 1951 | Pick #47 - #B230a | G.16 88241 10-12-52 Price: 85 € , Sept. 14, 2024, 12:27 a.m.
- 976477 Hungary 100,000 (Egyszázezer) Adópengö type 1946 | Pick #144e | 1946 Price: 228 $ Grading:PMG 64 , Sept. 14, 2024, 5 a.m.
- 976476 Armenia 10,000 dram type 2018 | Pick #64 - B322 | CU04569835 0000 Price: 45 $ , Sept. 14, 2024, 5 a.m.
- 976475 Armenia 50,000 dram type 2018 | Pick #66 - B324 | EU00166379 2000 Price: 200 $ , Sept. 14, 2024, 5 a.m.
- 976474 Australia 20 dollars type 2002 | Pick #59 - B227 | Price: 45 $ , Sept. 14, 2024, 5 a.m.
- 976473 Bermuda 100 dollars type 2009 | Pick #62a - B235a | 01.01.2009 Price: 700 $ Grading:PMG 66 , Sept. 14, 2024, 5 a.m.
- 976472 Canada 50 Dollars type 2012 | Pick #109 | Price: 60 $ , Sept. 14, 2024, 5 a.m.
- 976471 Armenia 20,000 dram type 2018 | Pick #65 - B323 | 0000 Price: 100 $ , Sept. 14, 2024, 5 a.m.
- 976470 Brunei 50 dollars type 2017 | Pick #38a - B304a | 07-07-2017 Price: 60 $ , Sept. 14, 2024, 5 a.m.
- 976469 Hungary 100,000 (Egyszázezer) Adópengö type 1946 | Pick #144b | 1946 Price: 139 $ Grading:PMG 55 , Sept. 14, 2024, 4:59 a.m.
- 976468 Mauritius 1000 rupees type 2016 | Pick #63 - B429 | Price: 74 $ , Sept. 14, 2024, 4:58 a.m.
- 976467 Hungary 10,000 (Tizezer) Adópengö type 1946 | Pick #143a | D15 00634 1946 Price: 114 $ Grading:PMG 35 , Sept. 14, 2024, 4:50 a.m.
- 976466 Hong Kong 100 dollars type 1974 | Pick #245 - B244 | B384047 1974 Price: 750 $ Grading:PMG 66 , Sept. 14, 2024, 4:41 a.m.
- 976465 Russia 10,000 Rubles type 1919 | Pick #S425 | Price: 45 $ , Sept. 14, 2024, 4:37 a.m.
- 976464 China 100 yuan type 1999 | Pick #901a - B4108a | RI66999650 1999 Price: 55 CAD , Sept. 14, 2024, 4:25 a.m.
- 976463 Spain 1000 pesetas | Pick #125a - B591 | Price: 383 € , Sept. 13, 2024, 10:48 p.m.
- 976462 Spain 500 pesetas | Pick #119a - B585 | Price: 298 € , Sept. 13, 2024, 10:48 p.m.
- 976461 Colombia 100,000 pesos type 2014 | Pick #463a - B998a | AF93721309 08.08.2014 Price: 64 € , Sept. 13, 2024, 10:05 p.m.
- 976460 Mexico 1 Peso type 1914 | Pick #S240 | Price: 39 € , Sept. 13, 2024, 10:05 p.m.
- 976459 Netherlands 100 gulden type 1953 Erasmus | Pick #88 | 02-02-1953 Price: 65 € , Sept. 13, 2024, 10:05 p.m.
- 976458 Mexico - Revolutionary 10 Pesos type 3974 | Pick #S1107 | Price: 40 $ , Sept. 13, 2024, 10:56 p.m.
- 976457 Palestine 5 pounds type 1927 | Pick #8 - B103 | B608413 Price: 100 $ Grading:PMG 15 , Sept. 13, 2024, 10:34 p.m.
- 976456 Jersey 1 pound | Pick #8 - B108 | Price: 65 $ , Sept. 13, 2024, 8:56 p.m.
- 976455 Czechoslovakia 20 korun type 1949 | Pick #70 - B149 | A18 Price: 102 $ , Sept. 13, 2024, 8:55 p.m.
- 976454 Mozambique 1000 escudos type 1972 | Pick #119a - B204a | 23.05.1972 Price: 220 $ , Sept. 13, 2024, 8:54 p.m.
- 976453 Mozambique 100 Escudos type 1961 | Pick #109 | Price: 75 $ , Sept. 13, 2024, 8:54 p.m.
- 976452 Czechoslovakia 20 korun type 1949 | Pick #70 - B149 | B32 Price: 85 $ , Sept. 13, 2024, 8:47 p.m.
- 976451 Bahamas 10 shillings type 1936 | Pick #14 - B113 | Price: 45 CAD , Sept. 13, 2024, 8:46 p.m.
- 976450 Bahamas 10 dollars type 1974 | Pick #46 - B311 | Price: 50 CAD , Sept. 13, 2024, 8:45 p.m.
- 976449 United States 1 dollar type 1923 | Pick #189 | N9251097B Price: 55 € , Sept. 13, 2024, 9:10 p.m.
- 976448 Seychelles 100 rupees type 1968 | Pick #18 - B125 | Price: 1,200 € , Sept. 13, 2024, 8:34 p.m.
- 976447 Bahamas 5 dollars type 1974 | Pick #37a - B302a | H236704 Price: 400 $ Grading:PMG 65 , Sept. 13, 2024, 9:56 p.m.
- 976446 German States 500 Mark type 1890 | Pick #S953 | Price: 65 € , Sept. 13, 2024, 9:56 p.m.
- 976445 Philippines 2 Pesos type 1942 | Pick #S647B | Price: 110 $ , Sept. 13, 2024, 9:47 p.m.
- 976444 Czechoslovakia 500 korun type 1946 | Pick #73a - B208a | D679496 12.03.1946 Price: 134 $ , Sept. 13, 2024, 9:46 p.m.
- 976443 Bahamas 20 dollars type 1974 | Pick #39a - B304a | Price: 500 $ , Sept. 13, 2024, 9:45 p.m.
- 976442 Poland 50 zlotych | Pick #138 - B828 | EL5671885 Price: 200 $ Grading:PMG 66 , Sept. 13, 2024, 6:26 p.m.
- 976441 Greece 100 Drachmai type 1927 | Pick #98a | XPS088 239188 1927 Price: 100 $ Grading:PMG 55 , Sept. 13, 2024, 6:55 p.m.
- 976440 Greece 100 Drachmai type 1927 | Pick #98a | XO053 709307 1927 Price: 110 $ Grading:PMG 58 , Sept. 13, 2024, 6:54 p.m.
showing 51 to 100 of 73,382