listings
  • 830676 Guatemala 1 Quetzal type 1934 | Pick #14a | H314290 / 6280487 1934 Price: 330 $ Grading:PMG 30 , Oct. 1, 2023, 7:25 a.m.
  • 830675 Bahamas 100 dollars type 2009 | Pick #76a - B343a | Price: 220 $ , Oct. 1, 2023, 7:21 a.m.
  • 830674 Switzerland 100 francs type 1996 | Pick #72 - B352 | Price: 195 $ , Oct. 1, 2023, 7:16 a.m.
  • 830673 India 2 rupees | Pick #17 - B201 | Price: 66 $ , Oct. 1, 2023, 7:15 a.m.
  • 830672 Indonesia 25 rupiah type 1960 | Pick #84 - B537 | Price: 50 $ , Oct. 1, 2023, 7:15 a.m.
  • 830671 Czechoslovakia 100 korun type 1945 | Pick #67a - B146a | B36 16.05.1945 Price: 70 $ , Oct. 1, 2023, 7:15 a.m.
  • 830670 Paraguay 1000 guaranies type 1952 | Pick #201 - B817 | Price: 85 $ , Oct. 1, 2023, 1:28 a.m.
  • 830669 Bermuda 5 dollars type 1978 | Pick #29 - B202 | Price: 70 $ , Oct. 1, 2023, 1:28 a.m.
  • 830668 Portugal 1000 Escudos type 1942 | Pick #156 | Price: 100 $ , Oct. 1, 2023, 1:28 a.m.
  • 830667 Madagascar 1000 francs - 200 Ariary type 1974 Madagascar | Pick #65a - #B204a | Price: 40 $ , Oct. 1, 2023, 1:28 a.m.
  • 830666 Portugal 10,000 Escudos type 1996 | Pick #191 | Price: 145 $ , Oct. 1, 2023, 1:28 a.m.
  • 830665 Portugal 20 Escudos type 1941 | Pick #153 | Price: 45 $ , Oct. 1, 2023, 1:28 a.m.
  • 830664 Mauritius 50 Rupees type 1978 | Pick #33CS | Price: 100 $ , Oct. 1, 2023, 1:28 a.m.
  • 830663 Guatemala 1 quetzal type 2011 | Pick #115c - B603c | B02351612Z 17.10.2012 Price: 40 $ Grading:PMG 65 , Oct. 1, 2023, 1:30 a.m.
  • 830662 Spain 10000 pesetas | Pick #166 - B632 | Price: 70 $ , Oct. 1, 2023, 1:30 a.m.
  • 830661 United Arab Emirates 10 Dirhams type 1973 | Pick #3 | Price: 45 $ , Oct. 1, 2023, 1:30 a.m.
  • 830660 Suriname 5000 gulden type 2000 | Pick #152 - B537a | AN475877 01.01.2000 Price: 40 $ , Oct. 1, 2023, 1:30 a.m.
  • 830659 England 20 pounds type 1984 | Pick #380 - B188 | 33M Price: 45 $ , Oct. 1, 2023, 1:30 a.m.
  • 830658 Trinidad and Tobago 1 dollar | Pick #36 - B211 | Price: 60 $ , Oct. 1, 2023, 1:30 a.m.
  • 830657 Singapore 50 dollars | Pick #41 - B135 | Price: 70 $ , Oct. 1, 2023, 1:30 a.m.
  • 830656 Czech Republic 100 korun type 2019 | Pick #PNL3 - B129 | Price: 140 $ , Oct. 1, 2023, 1:41 a.m.
  • 830655 Thailand 1 Baht type 1934 | Pick #22 | B/79 12836 1934 Price: 1,095 $ Grading:PMG 58 , Oct. 1, 2023, 1:36 a.m.
  • 830654 Saint Helena 20 pounds type 1986 | Pick #10 - B306 | Price: 70 $ , Oct. 1, 2023, 1:44 a.m.
  • 830653 Ukraine 500 hryven type 2015 | Pick #127a - B858a | KHA1776484 Price: 49 $ Grading:PMG 67 , Oct. 1, 2023, 1:46 a.m.
  • 830652 Ukraine 500 hryven type 2015 | Pick #127a - B858a | KHA1776482 Price: 49 $ Grading:PMG 67 , Oct. 1, 2023, 1:48 a.m.
  • 830651 Samoa 5 pounds type 1963 | Pick #15 - B306 | Price: 100 $ , Oct. 1, 2023, 1:48 a.m.
  • 830650 France 20 francs type 1980 Debussy | Pick #151b | B.019 528698 1987 Price: 45 € , Sept. 30, 2023, 10:06 p.m.
  • 830649 France 20 francs type 1940 Travail et Science | Pick #92a | C.7073 825 8-1-1942 Price: 70 € , Sept. 30, 2023, 9:38 p.m.
  • 830648 France 10 nouveaux francs type 1959 Richelieu | Pick #142 | E.313 67998 7-3-1967 Price: 72 € , Sept. 30, 2023, 8:37 p.m.
  • 830647 France 20 francs type 1916 Bayard | Pick #74 | D.119 119 19-7-1916 Price: 99 € , Sept. 30, 2023, 6:54 p.m.
  • 830646 France 20 francs type 1940 Travail et Science | Pick #92a | J.422 156 22-2-1940 Price: 50 € , Sept. 30, 2023, 6:20 p.m.
  • 830645 Afars and Issas 1000 francs Afars and Issas type 1974 | Pick #32 - #B103a | V.86 247 Price: 399 € , Sept. 30, 2023, 6:02 p.m.
  • 830644 France 500 francs type 1945 Chateaubriand | Pick #129a | G.63 18798 7-2-1946 Price: 99 € , Sept. 30, 2023, 5:59 p.m.
  • 830643 France 500 francs type 1945 Chateaubriand | Pick #129a | G.63 18796 7-2-1946 Price: 120 € , Sept. 30, 2023, 5:52 p.m.
  • 830642 France 100 Francs type 1964 Corneille | Pick #149d | S.672 71927 5-10-1972 Price: 80 € , Sept. 30, 2023, 5:51 p.m.
  • 830641 France 1 franc Treasury army type 1917 | Pick #M2 | Price: 100 € , Sept. 30, 2023, 5:23 p.m.
  • 830640 European Union 50 euro type 2017 | Pick #23 - B104 | Price: 90 € , Sept. 30, 2023, 5:01 p.m.
  • 830639 France 20 francs type 1905 Bleu et bistre à texte bleu | Pick #68b | X.3914 201 20JAN1913 Price: 90 € , Sept. 30, 2023, 4:55 p.m.
  • 830638 France 100 francs type 1978 Delacroix | Pick #153 | A.89 654267 1984 Price: 900 € , Sept. 30, 2023, 4:46 p.m.
  • 830637 France 1000 francs type 1927 Cérès et Mercure | Pick #79a | S.444 166 8AOUT1927 Price: 50 € , Sept. 30, 2023, 3:24 p.m.
  • 830636 France 100 francs type 1942 Descartes | Pick #101a | Y.21 81070 15-5-1942 Price: 40 € , Sept. 30, 2023, 1:11 p.m.
  • 830635 France 1,000 francs Algeria overprinted "Treasury" type 1943 | Pick #112b | S.533 597 1942 Price: 340 € , Sept. 30, 2023, 9:44 a.m.
  • 830634 France 500 francs Marianne type 1945 | Pick #106 | 70L228591 04-06-1945 Price: 46 € , Sept. 30, 2023, 9:31 a.m.
  • 830633 France 20 francs type 1942 Pêcheur | Pick #100b | N.241 64252 Price: 44 € , Sept. 30, 2023, 9:31 a.m.
  • 830632 France 5 francs type 1966 Pasteur | Pick #146b | E.104 56234 Price: 375 $ Grading:PMG 64 , Sept. 30, 2023, 8:08 p.m.
  • 830631 France 5 nouveaux francs type 1959 Victor Hugo | Pick #141 | H.365 25538 Price: 295 $ , Sept. 30, 2023, 8:08 p.m.
  • 830630 France 500 francs type 1953 Victor Hugo | Pick #133 | 68911 4-9-1958 Price: 200 $ , Sept. 30, 2023, 8:08 p.m.
  • 830629 France 1000 francs type 1927 Cérès et Mercure | Pick #90c | F.9078 180 21MARS1940 Price: 65 $ , Sept. 30, 2023, 8:08 p.m.
  • 830628 France 500 francs type 1939 La Paix | Pick #95b | Q.6957 246 Price: 395 $ Grading:PMG 64 , Sept. 30, 2023, 8:08 p.m.
  • 830627 France 5,000 francs type 1930 | Pick NA - NA | Price: 110 GBP , Sept. 30, 2023, 6:47 p.m.

showing 51 to 100 of 75,358