Franco-Belgian Railways Administration in Occupied German Territory (R.C.F.T.O)
Discover all the smaller numbers ...
Articles by Sept. 5, 2020
- on
The 88th banknote!
In August on delcampe, a 0,10 franc note from the R.C.F.T.O (Franco-Belgian Railways Administration in Occupied German Territory) appeared with the new smallest known number: “A.1 - 000,088”. The copy, in F grade, was offered in a set of 7 banknotes purchased for only € 34 (lot #1062329221).
The previous lower number was the note: “A.1 - 002,323”. It is therefore a considerable leap forward on the way to the first banknote issued!

The list of small numbers
We take advantage of this discovery to update the banknotes inventory (1) and give you the list of the five smallest known numbers for each of the 10 issued notes:
0,05 francs RCFTO Type 1923
Smallest known number: "A.1 - 000,146". Issued notes: 3,573,000. Banknotes in inventory: 564.
References | Series | Number | Grade |
---|---|---|---|
HEN.01 / JP-135-01 / R.855a | A.1 | 000,146 | UNC |
HEN.01 / JP-135-01 / R.855a | A.1 | 002,154 | XF |
HEN.01 / JP-135-01 / R.855a | A.1 | 005,968 | UNC |
HEN.01 / JP-135-01 / R.855a | A.1 | 009,779 | VG |
HEN.01 / JP-135-01 / R.855a | A.1 | 010,043 | F |

0,10 francs RCFTO Type 1923
Smallest known number: "A.1 - 000,088". Issued notes: 3,600,000. Banknotes in inventory: 542.
References | Series | Number | Grade |
---|---|---|---|
HEN.02 / JP-135-02 / R.856a | A.1 | 000,088 | F |
HEN.02 / JP-135-02 / R.856a | A.1 | 002,323 | VF |
HEN.02 / JP-135-02 / R.856a | A.1 | 003,561 | F |
HEN.02 / JP-135-02 / R.856a | A.1 | 004,615 | aUNC |
HEN.02 / JP-135-02 / R.856a | A.1 | 007,293 | VF |

0,25 francs RCFTO Type 1923
Smallest known number: "A.1 - 001,723". Issued notes: 2,815,000. Banknotes in inventory: 390.
References | Series | Number | Grade |
---|---|---|---|
HEN.03 / JP-135-03 / R.857a | A.1 | 001,723 | F |
HEN.03 / JP-135-03 / R.857a | A.1 | 003,172 | VG |
HEN.03 / JP-135-03 / R.857a | A.1 | 008,418 | XF |
HEN.03 / JP-135-03 / R.857a | A.1 | 009,266 | VF |
HEN.03 / JP-135-03 / R.857a | A.1 | 010,276 | VF |

0,50 francs RCFTO Type 1923
Smallest known number: "A.1 - 001,026". Issued notes: 3,448,000. Banknotes in inventory: 408.
References | Series | Number | Grade |
---|---|---|---|
HEN.04 / JP-135-04 / R.858a | A.1 | 001,026 | F |
HEN.04 / JP-135-04 / R.858a | A.1 | 001,704 | F |
HEN.04 / JP-135-04 / R.858a | A.1 | 011,212 | F |
HEN.04 / JP-135-04 / R.858a | A.1 | 017,305 | F/VF |
HEN.04 / JP-135-04 / R.858a | A.1 | 023,963 | AU |

1 franc RCFTO Type 1923
Smallest known number: "A.1 - 001,512". Issued notes: 3,598,000. Banknotes in inventory: 504.
References | Series | Number | Grade |
---|---|---|---|
HEN.05 / JP-135-05 / R.859a | A.1 | 001,512 | XF/AU |
HEN.05 / JP-135-05 / R.859a | A.1 | 002,603 | F |
HEN.05 / JP-135-05 / R.859a | A.1 | 005,010 | AU+ |
HEN.05 / JP-135-05 / R.859a | A.1 | 006,733 | VG |
HEN.05 / JP-135-05 / R.859a | A.1 | 008,945 | VF |

5 francs RCFTO Type 1923
Smallest known number: "A.1 - 001,492". Issued notes: 1,616,000. Banknotes in inventory: 113.
References | Series | Number | Grade |
---|---|---|---|
HEN.06 / JP-135-06 / R.860a | A.1 | 001,492 | VG |
HEN.06 / JP-135-06 / R.860a | A.1 | 032,767 | VF |
HEN.06 / JP-135-06 / R.860a | A.1 | 035,614 | VF |
HEN.06 / JP-135-06 / R.860a | A.1 | 052,346 | VG |
HEN.06 / JP-135-06 / R.860a | A.1 | 057,272 | F |

10 francs RCFTO Type 1923
Smallest known number: "A.1 - 004,343". Issued notes: 1,017,000. Banknotes in inventory: 52 including 8 banknotes from the “B.21” series (2).
References | Series | Number | Grade |
---|---|---|---|
HEN.07 / JP-135-07 / R.861a | A.1 | 004,343 | F |
HEN.07 / JP-135-07 / R.861a | A.1 | 006,997 | VG |
HEN.07 / JP-135-07 / R.861a | A.1 | 007,443 | VG |
HEN.07 / JP-135-07 / R.861a | A.1 | 009,219 | VF |
HEN.07 / JP-135-07 / R.861a | A.1 | 022,383 | F |

20 francs RCFTO Type 1923
Smallest known number: "A.1 - 006,997". Issued notes: 668,250. Banknotes in inventory: 26 including 4 banknotes from the “B.21” series (2).
References | Series | Number | Grade |
---|---|---|---|
HEN.08 / JP-135-08 / R.862a | A.1 | 006,997 | VG |
HEN.08 / JP-135-08 / R.862a | A.1 | 068,286 | VF/XF |
HEN.08 / JP-135-08 / R.862a | A.1 | 068,911 | XF |
HEN.08 / JP-135-08 / R.862a | A.1 | 071,042 | VG |
HEN.08 / JP-135-08 / R.862a | A.1 | 072,396 | XF |

50 francs RCFTO Type 1923
Smallest known number: "A.1 - 001,824". Issued notes: 200,000. Banknotes in inventory: 19 including 5 banknotes from the “B.21” series (2).
References | Series | Number | Grade |
---|---|---|---|
HEN.09 / JP-135-09 / R.863a | A.1 | 001,824 | F/VF |
HEN.09 / JP-135-09 / R.863a | A.1 | 005,576 | F/VF |
HEN.09 / JP-135-09 / R.863a | A.1 | 016,394 | VG |
HEN.09 / JP-135-09 / R.863a | A.1 | 024,339 | F |
HEN.09 / JP-135-09 / R.863a | A.1 | 025,184 | F |

100 francs RCFTO Type 1923
Smallest known number: "A.1 - 023,483". Issued notes: 168,206. Banknotes in inventory: 14 including 8 banknotes from the “B.21” series (2).
References | Series | Number | Grade |
---|---|---|---|
HEN.10 / JP-135-10 / R.864a | A.1 | 023,483 | F/VF |
HEN.10 / JP-135-10 / R.864a | A.1 | 049,587 | F/VF |
HEN.10 / JP-135-10 / R.864a | A.1 | 063,131 | AU |
HEN.10 / JP-135-10 / R.864a | A.2 | 133,092 | F/VF |
HEN.10 / JP-135-10 / R.864a | A.2 | 153,535 | XF |
HEN.10 / JP-135-10 / R.864a | A.2 | 139,988 | XF |
Above: the 6 copies currently known for the largest denomination issued by the RCFTO.

Notes
(1) The inventory of all RCFTO banknotes started in 2015 and totals 2,632 copies to date. Only specimens are not taken into account.
(2) The “B.21” series has been printed especially for collectors. These banknotes which have not circulated are almost always in very good grade!
Catalog references
HEN. = "La cote des billets de la R.C.F.T.O" by Yann-Noël Hénon. French and english text. 52 pages with descriptions, color illustrations and ratings for 5 grades from VG to UNC to be published soon on Numizon.com in digital PDF format (See a double-page). Pre-orders or request for information.
JP. = "Les billets des chambres de commerce 1914-1925", by Jean Pirot, edition Chevau-Légers, 2002, cf. page 283. French text.
R. = “Die deutschen Banknoten ab 1871”, by Holger Rosenberg / Hans-Ludwig Grabowski, 2018, 21st edition, cf. pages 450 to 456. German text.